1/8
${data.index + 1}/${data.total}
Description
Details
- Composition: 90% Polyester, 10% Polyamide
- Design: Plain, Backless
- Style: Boho, Casual, Vintage
- Thickness: Regular
- Material: Knit
- Occasion: Leisure, Vacation
Size & Fit
- Dresses Length: Maxi
- Stretch: Slight Stretch
- Fit Type: Regular Fit
INCH SIZE CHART
Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
---|---|---|---|---|---|---|---|
XS | 2 | 12.4 | 31.5 | 26.0 | 33.9 | 24.8 | 51.0 |
S | 4 | 12.8 | 33.1 | 27.6 | 35.4 | 25.2 | 51.6 |
M | 6 | 13.2 | 34.6 | 29.1 | 37.0 | 25.6 | 52.2 |
L | 8/10 | 13.6 | 36.2 | 30.7 | 38.6 | 26.0 | 52.8 |
XL | 12 | 14.0 | 37.8 | 32.3 | 40.2 | 26.4 | 53.3 |
CM SIZE CHART
Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
---|---|---|---|---|---|---|---|
XS | 2 | 31.5 | 80 | 66 | 86 | 63 | 129.5 |
S | 4 | 32.5 | 84 | 70 | 90 | 64 | 131 |
M | 6 | 33.5 | 88 | 74 | 94 | 65 | 132.5 |
L | 8/10 | 34.5 | 92 | 78 | 98 | 66 | 134 |
XL | 12 | 35.5 | 96 | 82 | 102 | 67 | 135.5 |
Size | Length | Hips | Shoulder | Waist | Bust | Sleeve |
---|---|---|---|---|---|---|
XS | 129.5 | 86 | 31.5 | 66 | 80 | 63 |
S | 131 | 90 | 32.5 | 70 | 84 | 64 |
M | 132.5 | 94 | 33.5 | 74 | 88 | 65 |
L | 134 | 98 | 34.5 | 78 | 92 | 66 |
XL | 135.5 | 102 | 35.5 | 82 | 96 | 67 |
XS | 51 | 33.9 | 12.4 | 26 | 31.5 | 24.8 |
S | 51.6 | 35.4 | 12.8 | 27.6 | 33.1 | 25.2 |
M | 52.2 | 37 | 13.2 | 29.1 | 34.6 | 25.6 |
L | 52.8 | 38.6 | 13.6 | 30.7 | 36.2 | 26 |
XL | 53.3 | 40.2 | 14 | 32.3 | 37.8 | 26.4 |
Care Instructions
Maximum washing temperature for hand washing is 40°C Do not Bleach Flat dry Maximum iron temperature 110 Do not dryclean
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.