3/4
${data.index + 1}/${data.total}
Description
SKU:BL24112041164
Category:Printed Dress
Pattern:Print
Thickness:Conventional
Elasticty:No
Scenes:Daily Social
Material:Polyester
Style:Casual/Chic
Size Chart:
Dress1 Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 86 | 33.9 | 66 | 26 |
M | 90 | 35.4 | 67 | 26.4 |
L | 94 | 37 | 68 | 26.8 |
XL | 98 | 38.6 | 69 | 27.2 |
2XL | 102 | 40.2 | 70 | 27.6 |
3XL | 106 | 41.7 | 71 | 28 |
4XL | 110 | 43.3 | 72 | 28.3 |
5XL | 114 | 44.9 | 73 | 28.7 |
Dress2 Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 86 | 33.9 | 74 | 29.1 |
M | 90 | 35.4 | 75 | 29.5 |
L | 94 | 37 | 76 | 29.9 |
XL | 98 | 38.6 | 77 | 30.3 |
2XL | 102 | 40.2 | 78 | 30.7 |
3XL | 106 | 41.7 | 79 | 31.1 |
4XL | 110 | 43.3 | 80 | 31.5 |
5XL | 114 | 44.9 | 81 | 31.9 |
Shirt Size | Length | Chest | ||
cm | inch | cm | inch | |
S | 127 | 50.0 | 116 | 45.7 |
M | 128 | 50.4 | 120 | 47.2 |
L | 129 | 50.8 | 124 | 48.8 |
XL | 130 | 51.2 | 128 | 50.4 |
2XL | 131 | 51.6 | 132 | 52.0 |
3XL | 132 | 52.0 | 136 | 53.5 |
4XL | 133 | 52.4 | 140 | 55.1 |
5XL | 134 | 52.8 | 144 | 56.7 |
Jacket Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 96.0 | 37.8 | 53.0 | 20.9 |
M | 100.0 | 39.4 | 54.0 | 21.3 |
L | 104.0 | 40.9 | 55.0 | 21.7 |
XL | 108.0 | 42.5 | 56.0 | 22.0 |
2XL | 112.0 | 44.1 | 57.0 | 22.4 |
3XL | 116.0 | 45.7 | 58.0 | 22.8 |
4XL | 120.0 | 47.2 | 59.0 | 23.2 |
5XL | 124.0 | 48.8 | 60.0 | 23.6 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.