1/6
${data.index + 1}/${data.total}
Description
| SKU: | 6624120242701 | |||||
| Material: | Polyester | |||||
| Thickness: | normal | |||||
| Size : | S-5XL | |||||
| Popular elements: | Printing | |||||
| Style type: | fashion casual | |||||
| Suitable season: | spring,autumn,summer | |||||
| Crowd: | women | |||||
| Product Type: | Dress | |||||
| The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size Chart:
| Size | Bust | Length | ||
| cm | inch | cm | inch | |
| S | 86 | 33.9 | 74 | 29.1 |
| M | 90 | 35.4 | 75 | 29.5 |
| L | 94 | 37.0 | 76 | 29.9 |
| XL | 98 | 38.6 | 77 | 30.3 |
| 2XL | 102 | 40.2 | 78 | 30.7 |
| 3XL | 106 | 41.7 | 79 | 31.1 |
| 4XL | 110 | 43.3 | 80 | 31.5 |
| 5XL | 114 | 44.9 | 81 | 31.9 |
Dress1 Size Chart:
| Size | Bust | Length | ||
| cm | inch | cm | inch | |
| S | 82 | 32.3 | 86 | 33.9 |
| M | 86 | 33.9 | 90 | 35.4 |
| L | 90 | 35.4 | 94 | 37.0 |
| XL | 94 | 37.0 | 98 | 38.6 |
| 2XL | 98 | 38.6 | 102 | 40.2 |
| 3XL | 102 | 40.2 | 106 | 41.7 |
| 4XL | 106 | 41.7 | 110 | 43.3 |
| 5XL | 110 | 43.3 | 114 | 44.9 |
Dress2 Size Chart:
| Size | Bust | Length | ||
| cm | inch | cm | inch | |
| S | 82 | 32.3 | 87 | 34.3 |
| M | 83 | 32.7 | 91 | 35.8 |
| L | 84 | 33.1 | 95 | 37.4 |
| XL | 85 | 33.5 | 99 | 39.0 |
| 2XL | 86 | 33.9 | 103 | 40.6 |
| 3XL | 87 | 34.3 | 107 | 42.1 |
| 4XL | 88 | 34.6 | 111 | 43.7 |
| 5XL | 89 | 35.0 | 115 | 45.3 |
Set1 Size Chart:
| Size | Chest | Top Length | Pants Length | Waist | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 116 | 45.7 | 76 | 29.92 | 34 | 13.39 | 66 | 26.0 |
| M | 120 | 47.2 | 77 | 30.31 | 35 | 13.78 | 70 | 27.6 |
| L | 124 | 48.8 | 78 | 30.71 | 36 | 14.17 | 74 | 29.1 |
| XL | 128 | 50.4 | 79 | 31.1 | 37 | 14.57 | 78 | 30.7 |
| 2XL | 132 | 52.0 | 80 | 31.5 | 38 | 14.96 | 82 | 32.3 |
| 3XL | 136 | 53.5 | 81 | 31.89 | 39 | 15.35 | 86 | 33.9 |
| 4XL | 140 | 55.1 | 82 | 32.28 | 40 | 15.75 | 90 | 35.4 |
| 5XL | 144 | 56.7 | 83 | 32.68 | 41 | 16.14 | 94 | 37.0 |
Set2 Size Chart:
| Size | Bust | Top Length | Pants Length | Hip | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 94 | 37 | 40 | 15.7 | 99 | 39 | 108 | 42.5 |
| M | 99 | 39 | 41 | 16.1 | 100 | 39.4 | 113 | 44.5 |
| L | 104 | 40.9 | 42 | 16.5 | 101 | 39.8 | 118 | 46.5 |
| XL | 109 | 42.9 | 43 | 16.9 | 102 | 40.2 | 123 | 48.4 |
| 2XL | 114 | 44.9 | 44 | 17.3 | 103 | 40.6 | 128 | 50.4 |
| 3XL | 119 | 46.9 | 45 | 17.7 | 104 | 40.9 | 133 | 52.4 |
| 4XL | 124 | 48.8 | 46 | 18.1 | 105 | 41.3 | 138 | 54.3 |
| 5XL | 129 | 50.8 | 47 | 18.5 | 106 | 41.7 | 143 | 56.3 |
Pants1 Size Chart:
| Size | Waist | Length | ||
| cm | inch | cm | inch | |
| S | 66 | 26.0 | 98 | 38.6 |
| M | 70 | 27.6 | 99 | 39.0 |
| L | 74 | 29.1 | 100 | 39.4 |
| XL | 78 | 30.7 | 101 | 39.8 |
| 2XL | 82 | 32.3 | 102 | 40.2 |
| 3XL | 86 | 33.9 | 103 | 40.6 |
| 4XL | 90 | 35.4 | 104 | 40.9 |
| 5XL | 94 | 37.0 | 105 | 41.3 |
${data.starNum}/${data.starTotal}
${data.starNum}/${data.starTotal}
${!isPercentage ? `${data.count}` : `${(data.count / data.total * 100).toFixed(1)}%`}
${data.count > 99 ? '99+' : data.count < 1 ? '' : data.count}
${function() {
if(data.imgCover) {
if(media.videosrc) {
let src = '';
if (media.videosrc) {
src = media.videosrc + '.' + media.ext;
}
const videoDom = `
`;
if(!isPC){
return `
`;
if(!isPC){
return `
`
}else{
return `
`
}
}
} else {
if (media.videosrc) {
let src = '';
if (media.videosrc) {
src = media.videosrc + '.' + media.ext;
}
return `
`
} else if(media.mp4 || media.hls) {
return `
`
} else {
return `
`
}
}
}()}
${videoDom}
`
}
return `
${videoDom}
`
} else if(media.mp4 || media.hls) {
const videoDom = `
${videoDom}
`
}
return `
${videoDom}
`
} else {
if(!isPC){
return `
Newest
Newest
Most liked
Highest ratings
Lowest ratings
Newest
Most liked
Highest ratings
Lowest ratings
All
All(${list.count})
With Photos(${list.image_count})
All(${list.count})
With Photos(${list.image_count})
${arrow}
`);
for (let i = startNumber; i <= endNumber; i++) {
if (i === pageNum) {
nums.push(
`${i}
`
);
} else {
// 第一段:不大于3
if (pageNum <= 3) {
if (i < pageNum + 2 || i > Math.max(endNumber - 4, 0)) {
nums.push(`${i}
`);
}
if (i === pageNum + 2 && i < endNumber - 3) {
nums.push(`...
`);
}
}
// 第二段:大于3 到 倒数第三个
if (pageNum > 3 && pageNum < endNumber - 3) {
if (i < 3 || i > endNumber - 3 || (pageNum - 2 < i && i < pageNum + 2)) {
nums.push(`${i}
`);
}
if (i === 3 && pageNum - 1 !== 3) {
nums.push(`...
`);
}
if (i === endNumber - 4) {
nums.push(`...
`);
}
}
// 第三段: 倒数4个
if (pageNum >= Math.max(endNumber - 3, 4)) {
if (i < 3 || i > endNumber - 3 || i == pageNum - 1) {
nums.push(`${i}
`);
}
if (i === 3 && pageNum > 4 && endNumber > 5) {
nums.push(`...
`);
}
}
}
}
nums.push(`
${arrow}
`);
return `${nums.join(' ')}
`;
}()}
${data.starNum}/${data.starTotal}
${data.starNum}/${data.starTotal}
Write a Review
${data.title}
Customer Reviews
(${data.comment_count > 500 ? '500+' : (data.comment_count || 0)})
Write a Review
View all
${item.username}
Verified
${item.content}
${data.shop_name} reply:
${item.reply && item.reply.length && item.reply[0].content}
${formatDate(item.created_at)}
View more
Wow you reached the bottom
View all
Write a Review
${data.comment_avg_star}
Total reviews: ${data.comment_count > 999 ? '999+' : data.comment_count}
${level}
Reviews
- All(${list.count})
- With Photos(${list.image_count})
Wow you reached the bottom
`;
} else {
return ``;
}
}()}
${function(){
return `
${function(){
if (media.videosrc) {
let src = '';
if (media.videosrc) {
src = media.videosrc + '.' + media.ext;
}
return `
`
} else if(media.mp4 || media.hls) {
return `
`
} else {
return `
`
}
}()}
No reviews available. The product reviews component has been hidden
Product Detail Reviews
