1/3
${data.index + 1}/${data.total}
Description
SKU: | 6624111540550 | |||||
Material: | Polyester | |||||
Thickness: | normal | |||||
Size : | S-5XL | |||||
Popular elements: | Printing | |||||
Style type: | fashion casual | |||||
Suitable season: | spring,autumn,summer | |||||
Crowd: | women | |||||
Product Type: | Dress | |||||
The size is measured by hand, there may be 2-3cm difference due to manual measurement. | ||||||
Size Chart:
Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 86 | 33.9 | 66 | 26.0 |
M | 90 | 35.4 | 67 | 26.4 |
L | 94 | 37.0 | 68 | 26.8 |
XL | 98 | 38.6 | 69 | 27.2 |
2XL | 102 | 40.2 | 70 | 27.6 |
3XL | 106 | 41.7 | 71 | 28.0 |
4XL | 110 | 43.3 | 72 | 28.3 |
5XL | 114 | 44.9 | 73 | 28.7 |
Dress1 Size Chart:
Size | Bust | Length | ||
cm | inch | cm | inch | |
S | 116 | 45.7 | 127 | 50.0 |
M | 120 | 47.2 | 128 | 50.4 |
L | 124 | 48.8 | 129 | 50.8 |
XL | 128 | 50.4 | 130 | 51.2 |
2XL | 132 | 52.0 | 131 | 51.6 |
3XL | 136 | 53.5 | 132 | 52.0 |
4XL | 140 | 55.1 | 133 | 52.4 |
5XL | 144 | 56.7 | 134 | 52.8 |
Dress2 Size Chart:
Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S | 88 | 34.6 | 82 | 32.3 | 29 | 11.4 |
M | 93 | 36.6 | 83 | 32.7 | 30 | 11.8 |
L | 98 | 38.6 | 84 | 33.1 | 31 | 12.2 |
XL | 103 | 40.6 | 85 | 33.5 | 32 | 12.6 |
2XL | 108 | 42.5 | 86 | 33.9 | 33 | 13.0 |
3XL | 113 | 44.5 | 87 | 34.3 | 34 | 13.4 |
4XL | 118 | 46.5 | 88 | 34.6 | 35 | 13.8 |
5XL | 123 | 48.4 | 89 | 35.0 | 36 | 14.2 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.